Fresh Coconut Qatar Export Specification and Price |
Coconut price Hamad Port Qatar Updated on : November 21, 2024 |
Particular | Description |
Product | Fresh Semi Husked Coconut – Indian Origin (Tamilnadu Pollachi area) |
HSN Code | 08011910 |
Packing Type | PP Bags (Any color available with company brand name) |
No of Coconuts in a bag | 25 pieces |
Each coconut size | 12 inch + |
Weight of each bags | 13KG + |
Coconut Maturity and Type | Semi Husked Fully Matured Fresh Coconut |
Coconut color | Brown and Black eyes |
Shelf life | 60 days + |
Meat Mas content ratio | 50% + |
No of bags in 40 feet dry container | 2200 |
Delivery port CIF | Hamad Port Qatar |
Transits time from Mangalore port | 10 Days (Via Jabel Ali Port) |
Price CIF Hamad Port , Qatar 13Kg bag 25 Nuts 2200 bags in 40′ HQ Container | USD:
6.83
/BagINR: 576.70
/BagQAR: 24.93
/Bag) |
Price is including all expense up to Hamad Port , Qatar (CIF) |
All material insured from Farm Loading Location to Hamad Port , Qatar |
Payment Terms: 80% Advance amount for confirming the order , 10% after Completion of grading and packing all material in farm, Balance 10% after providing BL soft copy . The original of BL other supporting documents ( PQ and Certificate of origin) will be courier after getting 100% Payment. |
Contact us: +91 8848406140 (Sujith) |
www.coconutseller.in Email: info@coconutseller.in |